Products Specifications
Size | Length | Width | Weight/pc | Baby Weight | Water Absorption(ml) |
S | 390±5mm | 325±5mm | 18.01±2g | 4-8kg | 500ml |
M | 440±5mm | 325±5mm | 21.76±2g | 6-11kg | 700ml |
L | 490±5mm | 325±5mm | 27±2g | 9-14kg | 1000ml |
XL | 530±5mm | 325±5mm | 30±2g | 12-17kg | 1200ml |
Packing Data
Size | Qty/pcs per bag | Qty/pcs per carton | Outer Packaging | Carton Specifications(cm) |
S | 56pcs | 112pcs | 2 bags/ outer carton | 38*23*24.5cm |
M | 48pcs | 96pcs | 2 bags/ outer carton | 38*23*24.5cm |
L | 42pcs | 84pcs | 2 bags/ outer carton | 42*21.5*23.5cm |
XL | 38pcs | 76pcs | 2 bags/ outer carton | 42*21.5*23.5cm |
Futures:
1.Diaper core: the new diaper core layer is comfortable, thin and has excellent performance
2. Close-fitting: elastic gusset.
3.Leak-proof structure: elastic trouser legs and wide wings.
4. Soft and fluffy material, breathable and skin-friendly.
5. Humidity indicator: with discoloration
Name1
Name2
Name3